LSH Series Mixer and DryerTechnical Parameters ModelLSH300LSH500LSH1000LSH2000LSH3000LSH5000LSH8000Mixing volume(kg)30050010002000300050008000Blower power(kw)0.550.751.52.2345.5Heating power(kw)19.825
LSH Series Mixer and Dryer
Product Application
The machine is mainly used for the mixing and drying of plastic particle raw materials, crushing materials and color masterbatch.
Technical Parameters
Model | LSH300 | LSH500 | LSH1000 | LSH2000 | LSH3000 | LSH5000 | LSH8000 |
Mixing volume(kg) | 300 | 500 | 1000 | 2000 | 3000 | 5000 | 8000 |
Blower power(kw) | 0.55 | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 |
Heating power(kw) | 19.8 | 25 | 36 | 42 | 48 | 56 | 72 |
Control method | P.I.D | ||||||
Motor power(kw) | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Pictures
Video